Contact Us  
Links  
 Home > News
Latest SARS Figures Worldwide and China (06/05/2003)
2004-06-12 17:09
China
Source: Ministry of Health (by 10:00 am of May 6, 2003, Beijing Time)
Provinces, Municipalities and Special Administrative Regions New Cases Death Toll Recovered Total Suspected Cases
Anhui 0 0 0 9 13
Beijing 70 107 134 1960 1523
Chongqing 0 0 0 1 8
Fujian 0 0 2 3 0
Gansu 1 1 0 6 2
Guangdong 12 55 1251 1465 389
Guangxi 0 3 9 20 4
Guizhou 0 0 0 0 0
Hainan 0 0 0 0 0
Hebei 6 6 3 113 110
Heilongjiang 0 0 0 0 4
Henan 0 0 1 14 14
Hubei 2 0 0 6 15
Hunan 0 1 5 6 4
Inner Mongolia 21 14 10 251 188
Jiangsu 0 0 0 4 16
Jiangxi 0 0 0 1 1
Jilin 2 2 0 23 7
Liaoning 0 0 0 1 4
Ningxia 0 1 0 6 7
Qinghai 0 0 0 0 0
Shaanxi 0 0 0 10 37
Shandong 0 0 0 1 1
Shanghai 2 0 0 6 11
Shanxi 11 17 41 369 149
Sichuan 0 2 3 11 20
Tianjin 11 5 1 120 114
Tibet 0 0 0 0 0
Xinjiang 0 0 0 0 0
Yunnan 0 0 0 0 0
Zhejiang 0 0 0 3 5
Mainland Total 138 214 1460 4409 2646
Note: Total figure of cases includes numbers of deaths, but not numbers of suspected cases.
World
Source: World Health Organization (by 18:00 GMT+2 of May 5, 2003)
Countries and Regions New Cases Death Toll Recovered Total Figure
Australia 0 0 4 4
Brazil 0 0 2 2
Bulgaria 0 0 0 1
Canada 0 22 93 148
China (mainland) 323 206 1433 4280
China, Hong Kong 16 187 930 1637
China, Macao 0 0 0 1
China, Taiwan 16 8 25 116
France 0 0 4 5
Germany 0 0 7 7
Indonesia 0 0 1 2
Italy 0 0 4 9
Kuwait 0 0 1 1
Malaysia 1 2 4 7
Mongolia 0 0 4 8
New Zealand 0 0 1 1
Phlilipines 0 2 1 3
Poland 0 0 0 1
Republic of Ireland 0 0 1 1
Republic of Korea 0 0 0 1
Romania 0 0 1 1
Singapore 1 26 149 204
South Africa 0 1 0 1
Spain 0 0 1 1
Sweden 0 0 2 3
Switzerland 0 0 1 1
Thailand 0 2 5 7
United Kingdom 0 0 6 6
United States 7 0 26 61
Viet Nam 0 5 58 63
Total 364 461 2764 6583
Note: Total figure of cases includes numbers of deaths, but not numbers of suspected cases.

Suggest To A Friend
  Print